
Buttweld Lateral Tee Weight Chart – Dimensions, Specifications & Industrial Applications
February 13, 2026
Understanding Gasket Weight: Size & Thickness Chart in Kg and Mm with Examples
February 14, 2026The Buttweld Reducer Eccentric Weight Chart is one of the crucial manuals that buyers, engineers, and procurement professionals in the industrial piping system ought to have. Proper data on the dimensions, wall thickness, and weight aid in the proper selection of material, calculation of loads, safe installation, and adherence to the international pipe standards.
This procedure manual contains a comprehensive Buttweld Reducer Eccentric Weight Chart in KG and MM, dimensional tolerances, angularity issues and product availability in an easily understandable format.
What Is a Buttweld Eccentric Reducer?
A buttweld eccentric reducer is a fitting of a pipe that is used to join two pipes of varying diameter whilst keeping the top or bottom flat. Eccentric reducers, unlike concentric reducer, do not allow air to develop in the horizontal pipelines that is why they are ideal in applications where the continuous and smooth flow is paramount. These fittings find extensive application in oil and gas, petrochemical, power generation and chemical processing piping as well as in heavy industry piping.

Why Weight Charts Are Important for Buyers
A Buttweld Reducer Eccentric Weight Chart in KG & MM allows the buyer to have the correct estimation of quantities of materials to use and prevent an overrun of the cost. Transportation planning, lifting analysis and structural load analysis also require weight data.
Even a small difference in weight when working on a project of a large scope of piping can greatly influence such factors as logistics, the timing of the installation process, and the cost of a project. This means that weight charts, which are standardized, enhance greater accuracy in planning and efficiency.
Butt Weld Pipe Reducer Weight Chart
| Butt Weld Pipe Reducer Weight Chart | ||||||||||||
| DN | NPS | 10S | 20 | STD | 40 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
| 15 | 1/2 | 0.05 | 0.08 | 0.08 | 0.1 | 0.1 | ||||||
| 20 | 3/4 | 0.1 | 0.17 | 0.17 | 0.2 | 0.2 | ||||||
| 25 | 1 | 0.13 | 0.21 | 0.21 | 0.25 | 0.25 | 0.22 | |||||
| 32 | 11/4 | 02 | 0.29 | 0.29 | 0.35 | 0.35 | ||||||
| 40 | 11/2 | 0.28 | 0.42 | 0.42 | 0.58 | 0.58 | 0.6 | |||||
| 50 | 2 | 0.45 | 0.8 | 0.8 | 1.03 | 1.03 | 1.04 | |||||
| 65 | 21/2 | 0.55 | 1.05 | 1.05 | 1.42 | 1.42 | 1.65 | |||||
| 80 | 3 | 0.74 | 1.36 | 1.36 | 1.9 | 1.9 | ||||||
| 90 | 31/2 | 084 | 1.63 | 1.63 | 2.27 | 2.27 | 24 | |||||
| 100 | 4 | 1.38 | 2.77 | 2.77 | 4 | 3.93 | 4.4 | |||||
| 125 | 5 | 1.85 | 3.96 | 3.96 | 6 | 6 | 7.14 | 8.62 | ||||
| 150 | 6 | 2.8 | 6.31 | 6.31 | 5.95 | 9.26 | 10.8 | 12.6 | ||||
| 200 | 8 | 4.6 | 7.85 | 10.7 | 10.7 | 9.26 | 17.5 | 15 | 18.4 | 17.9 | ||
| 250 | 10 | 7 | 11.2 | 15.8 | 16.3 | 14.5 | 25.1 | 21.7 | 25.1 | 29.3 | 32.5 | 29.3 |
| 300 | 12 | 14 | 25.6 | 28.8 | 32.1 | 21 | 56.5 | 35.7 | 41.7 | 46.3 | 53.3 | 41.7 |
| 350 | 14 | 17.5 | 30.5 | 38.5 | 48.8 | 37.1 | 79 | 73.3 | 84.5 | 95.4 | 106 | |
| 400 | 16 | 21.5 | 35.2 | 44.5 | 64.3 | 48.8 | 102 | 96 | 112 | 130.5 | 143 | |
| 450 | 18 | 36 | 62.7 | 62.7 | 98.5 | 58.5 | 165 | |||||
| 500 | 20 | 38 | 72.6 | 72.6 | 80.4 | 181 | ||||||
| 550 | 22 | 47.5 | 97 | 79.1 | 142 | 93.8 | 226 | |||||
| 600 | 24 | 130 | 100 | 101 | ||||||||
| 650 | 26 | 142 | 110 | 130 | ||||||||
| 700 | 28 | 85 | 152 | 119 | 142 | |||||||
| 750 | 30 | 161 | 125 | 208 | 152 | |||||||
| 800 | 32 | 171 | 132 | 231 | 161 | |||||||
| 850 | 34 | 180 | 140 | 262 | 171 | |||||||
| 900 | 36 | 148 | 180 | |||||||||
| 950 | 38 | 156 | 194 | |||||||||
| 1000 | 40 | 178 | 203 | |||||||||
| 1050 | 42 | 189 | 235 | |||||||||
| 1100 | 44 | 199 | 244 | |||||||||
| 1150 | 46 | 210 | 257 | |||||||||
| 1200 | 48 | 223 | 269 | |||||||||
| 1300 | 52 | 241 | ||||||||||
| 1400 | 56 | 258 | ||||||||||
| 1500 | 60 | 1018 | ||||||||||
Stainless Steel Eccentric Reducer Dimensions In Inches
| Code RCD REISO | Ø BIG | Ø SMALL | Hight H Millimeter | Theoretical Weight In Kilogram | ||||
| DN | D Millimeter | Thickness S Millimeter | DN | D Millimeter | Thickness S Millimeter | |||
| 27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
| 33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
| 33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
| 42 21 | 1″1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
| 42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
| 42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
| *48 21 | 1″1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
| 48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
| 48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
| 48 42 | 1″1/4 | 42.4 | 2.6 | 0.20 | ||||
| 60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
| 60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
| 60 42 | 1″1/4 | 42.4 | 2.6 | 0.32 | ||||
| 60 48 | 1″1/2 | 48.3 | 2.6 | 0.33 | ||||
| 76 33 | 2″1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
| 76 42 | 1″1/4 | 42.4 | 2.6 | 0.47 | ||||
| 76 48 | 1″1/2 | 48.3 | 2.6 | 0.48 | ||||
| 76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
| 89 42 | 3 | 88.9 | 3.2 | 1″1/4 | 42.4 | 2.6 | 90 | 0.55 |
| 89 48 | 1″1/2 | 48.3 | 2.6 | 0.61 | ||||
| 89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
| 89 76 | 2″1/2 | 76.1 | 2.9 | 0.63 | ||||
| 114 48 | 4 | 114.3 | 3.6 | 1″1/2 | 48.3 | 2.6 | 100 | 0.85 |
| 114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
| 114 76 | 2″1/2 | 76.1 | 2.9 | 1.00 | ||||
| 114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
| 139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
| 139 76 | 2″1/2 | 76.1 | 2.9 | 1.70 | ||||
| 139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
| 139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
| *168 76 | 6 | 168.3 | 4.5 | 2″1/2 | 76.1 | 2.9 | 140 | 2.60 |
| 168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
| 168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
| 168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
| 219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
| 219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
| 219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
| *273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
| *273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
| 273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
| 273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
| 323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
| 323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
| 323 273 | 10 | 273 | 6.3 | 11.20 | ||||
Ecc Reducer Tolerances Chart
| (NPS) Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
| (O.D.) Outside Diameterat Bevel (D) | + 1.6– 0.8 | 1.6 | 1.6 | + 2.4– 1.6 |
| (I.D.) Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 |
| Overall Length (Hight) | 2 | 2 | 2 | 2 |
| Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
| (O.D.) Outside Diameterat Bevel (D) | + 4– 3.2 | + 6.4– 4.8 | + 6.4– 4.8 | + 6.4– 4.8 |
| (I.D.) Inside Diameter at End | 3.2 | 4.8 | + 6.4– 4.8 | + 6.4– 4.8 |
| Overall Length (Hight) | 2 | 2 | 5 | 5 |
| Wall Thickness (t) | Not less than 87.5% of Thickness Of Nominal Wall | |||

Materials & Grades Available
- Carbon Steel: ASTM A234 WPB, WPC
- Stainless Steel: ASTM A403 WP304, WP304L, WP316, WP316L
- Alloy Steel: ASTM A234 WP1, WP5, WP9, WP11, WP22
- Duplex & Super Duplex Steel
- Nickel Alloys
How Buyers Should Use Buttweld Reducer Eccentric Weight Charts
The purchasers are advised to confirm on the reducer size, schedule, and grade of material prior to ordering. In the case of vital services, mill test certificates and dimensional inspection reports are to be revisited, to ensure that compliance is observed.
The proper application of Buttweld Reducer Eccentric Weight Chart in KG & MM makes proper procurement, minimum waste, and easy implementation of the project feasible.
Applications of Buttweld Eccentric Reducers
- Oil & gas pipelines
- Petrochemical and chemical plants
- Power generation facilities
- Refineries and processing units
- Water treatment and desalination plants

Conclusion
The Buttweld Reducer Eccentric Weight Chart is an important technical aid of choosing the correct reducer size and schedule of piping systems used in industries. Having the correct weight information and standardized tolerance, the engineer and buyer can have improved cost management, safe mounting and durability through the various problematic uses.
