Why A Threaded Rod Weight Chart (mm, Kg, Pdf) Is A Must Have For Every Construction Project
April 24, 2026
How To Read A Fasteners Weight Chart In Kg, Mm, Pdf – Step By Step Guide
April 24, 2026Having a detailed Hex Bar Weight Chart in KG MM PDF is crucial for engineers and buyers to calculate accurate weight for different sizes of hexagonal bars. This chart includes a comprehensive list from 10 mm up to 100 mm across flats (AF), showing weight per meter values in kilograms. Whether you’re dealing with stainless steel, mild steel, or any custom alloy, using this weight chart helps reduce calculation errors and ensures smooth planning in manufacturing, construction, or fabrication. Download the Hex Bar Weight Chart in KG MM PDF to streamline your process today.
Hex Bar Weight Chart in KG, MM (Mild Steel & Stainless Steel)
| Size (AF mm) | Weight (Kg/m) |
|---|---|
| 10 | 8 |
| 12 | 0.98 |
| 14 | 1.34 |
| 16 | 1.75 |
| 17 | 2.00 |
| 18 | 2.25 |
| 19 | 2.51 |
| 20 | 2.78 |
| 22 | 3.36 |
| 24 | 4.00 |
| 25 | 4.34 |
| 27 | 5.03 |
| 28 | 5.42 |
| 30 | 6.25 |
| 32 | 7.11 |
| 34 | 8.01 |
| 36 | 9.03 |
| 38 | 10.08 |
| 40 | 11.14 |
| 42 | 12.37 |
| 45 | 14.10 |
| 50 | 17.38 |
| 55 | 21.00 |
| 60 | 25.03 |
| 65 | 29.49 |
| 70 | 34.36 |
| 75 | 39.65 |
| 80 | 45.36 |
| 90 | 57.90 |
| 100 | 69.50 |
Hex Bar Weight Chart in KG per Meter (AF in MM)
| AF (mm) | Weight (Kg/m) | AF (mm) | Weight (Kg/m) |
|---|---|---|---|
| 10 | 0.68 | 55 | 21.00 |
| 11 | 0.83 | 56 | 21.88 |
| 12 | 0.98 | 57 | 22.77 |
| 13 | 1.16 | 58 | 23.68 |
| 14 | 1.34 | 59 | 24.60 |
| 15 | 1.53 | 60 | 25.53 |
| 16 | 1.75 | 61 | 26.48 |
| 17 | 2.00 | 62 | 27.44 |
| 18 | 2.25 | 63 | 28.42 |
| 19 | 2.51 | 64 | 29.41 |
| 20 | 2.78 | 65 | 30.41 |
| 21 | 3.07 | 66 | 31.43 |
| 22 | 3.36 | 67 | 32.46 |
| 23 | 3.67 | 68 | 33.51 |
| 24 | 4.00 | 69 | 34.57 |
| 25 | 4.34 | 70 | 35.64 |
| 26 | 4.69 | 75 | 40.90 |
| 27 | 5.03 | 80 | 46.80 |
| 28 | 5.42 | 85 | 53.30 |
| 29 | 5.83 | 90 | 60.40 |
| 30 | 6.25 | 95 | 68.00 |
| 31 | 6.68 | 100 | 76.20 |
| 32 | 7.11 | ||
| 33 | 7.56 | ||
| 34 | 8.01 | ||
| 35 | 8.48 | ||
| 36 | 9.03 | ||
| 37 | 9.50 | ||
| 38 | 10.08 | ||
| 39 | 10.61 | ||
| 40 | 11.14 | ||
| 42 | 12.37 | ||
| 45 | 14.10 | ||
| 50 | 17.38 |
