
Aluminium Bronze Round Bar Weight Chart In Kg And Mm With Pdf: A Key Resource In The India B2b Marketplace
April 24, 2026
Lock Nuts Weight Chart In Kg, Mm, Pdf Beginner’s Guide
April 24, 2026One critical factor that professionals consider when dealing with sheet metal is its weight. The sheet weight chart in kg is an essential tool for engineers, fabricators, procurement officers, and suppliers alike. It provides a standardised way to estimate the weight of metal sheets based on their material type, thickness, and size, eliminating the guesswork and simplifying the logistics.
This blog will explore what a sheet weight chart is, how it’s used, its significance in the India B2B market, and how businesses can leverage B2B sites in India to streamline their sheet metal procurement processes.
What is a Sheet Weight Chart?
A sheet weight chart is a reference table that provides the weight of various metal sheets (such as stainless steel, aluminium, mild steel, etc.) per unit area or per piece. These charts are typically categorised by:
- Material Type (e.g., stainless steel, carbon steel, aluminium)
- Sheet Thickness (in millimetres or gauges)
- Standard Sizes (typically in mm or feet)
Stainless Steel Sheet Weight Chart (mm to kg/m²)
| Thickness (mm) | Weight (kg/m²) |
|---|---|
| 0.5 mm | 3.93 |
| 1.0 mm | 7.85 |
| 1.5 mm | 11.78 |
| 2.0 mm | 15.70 |
| 3.0 mm | 23.55 |
| 4.0 mm | 31.40 |
| 5.0 mm | 39.25 |
| 6.0 mm | 47.10 |
| 8.0 mm | 62.80 |
| 10.0 mm | 78.50 |
Density used: 7850 kg/m³ (for stainless/mild steel).
Aluminum Sheet Weight Chart (mm to kg/m²)
| Thickness (mm) | Weight (kg/m²) |
|---|---|
| 0.5 mm | 1.35 |
| 1.0 mm | 2.70 |
| 1.5 mm | 4.05 |
| 2.0 mm | 5.40 |
| 3.0 mm | 8.10 |
| 4.0 mm | 10.80 |
| 5.0 mm | 13.50 |
| 6.0 mm | 16.20 |
| 8.0 mm | 21.60 |
| 10.0 mm | 27.00 |
Density used: 2700 kg/m³ (for aluminum).
Copper Sheet Weight Chart (mm to kg/m²)
| Thickness (mm) | Weight (kg/m²) |
|---|---|
| 0.5 mm | 4.45 |
| 1.0 mm | 8.90 |
| 1.5 mm | 13.35 |
| 2.0 mm | 17.80 |
| 3.0 mm | 26.70 |
| 4.0 mm | 35.60 |
| 5.0 mm | 44.50 |
| 6.0 mm | 53.40 |
| 8.0 mm | 71.20 |
| 10.0 mm | 89.00 |
Density used: 8900 kg/m³ (for copper).
Brass Sheet Weight Chart (mm to kg/m²)
| Thickness (mm) | Weight (kg/m²) |
|---|---|
| 0.5 mm | 4.25 |
| 1.0 mm | 8.50 |
| 1.5 mm | 12.75 |
| 2.0 mm | 17.00 |
| 3.0 mm | 25.50 |
| 4.0 mm | 34.00 |
| 5.0 mm | 42.50 |
| 6.0 mm | 51.00 |
| 8.0 mm | 68.00 |
| 10.0 mm | 85.00 |
Density used: 8500 kg/m³ (for brass).
